Dividend History

Ex-Dividend Date Record Date Pay Date Amount Per Share
12/31/2024 12/31/2024 01/15/2025 $ 0.12
09/30/2024 09/30/2024 10/15/2024 $ 0.12
06/28/2024 06/28/2024 07/15/2024 $ 0.12
03/27/2024 03/28/2024 04/15/2024 $ 0.12
12/28/2023 12/29/2023 01/12/2024 $ 0.1
09/28/2023 09/29/2023 10/13/2023 $ 0.1
06/29/2023 06/30/2023 07/14/2023 $ 0.1
03/30/2023 03/31/2023 04/14/2023 $ 0.1
12/29/2022 12/30/2022 01/13/2023 $ 0.1
09/29/2022 09/30/2022 10/14/2022 $ 0.1
03/30/2020 03/31/2020 04/15/2020 $ 0.275
12/30/2019 12/31/2019 01/15/2020 $ 0.275
09/27/2019 09/30/2019 10/15/2019 $ 0.275
06/27/2019 06/28/2019 07/12/2019 $ 0.275
03/28/2019 03/29/2019 04/12/2019 $ 0.275
12/28/2018 12/31/2018 01/15/2019 $ 0.275
09/27/2018 09/28/2018 10/15/2018 $ 0.275
06/28/2018 06/29/2018 07/13/2018 $ 0.275
03/28/2018 03/30/2018 04/13/2018 $ 0.275
12/28/2017 12/29/2017 01/12/2018 $ 0.275
09/28/2017 09/29/2017 10/13/2017 $ 0.275
06/28/2017 06/30/2017 07/14/2017 $ 0.275
03/29/2017 03/31/2017 04/14/2017 $ 0.275
12/28/2016 12/30/2016 01/13/2017 $ 0.275
09/28/2016 09/30/2016 10/14/2016 $ 0.275
06/28/2016 06/30/2016 07/15/2016 $ 0.275
03/29/2016 03/31/2016 04/15/2016 $ 0.275
12/29/2015 12/31/2015 01/15/2016 $ 0.23
09/28/2015 09/30/2015 10/15/2015 $ 0.23
06/26/2015 06/30/2015 07/15/2015 $ 0.23
03/27/2015 03/31/2015 04/15/2015 $ 0.1457

(1) For income tax purposes, dividends paid per share on our common stock in 2023 were 100% taxable as ordinary income.
(2) For income tax purposes, dividends paid per share on our common stock in 2022 were 100% taxable as ordinary income.
(3) For income tax purposes, dividends paid per share on our common stock in 2020 were 100% nontaxable return of capital.
(4) For income tax purposes, dividends paid per share on our common stock in 2019 were 100% taxable as ordinary income
(5) For income tax purposes, dividends paid per share on our common stock in 2018 were 100% taxable as ordinary income.
(6) For income tax purposes, dividends paid per share on our common stock in 2017 were 96.2% taxable as ordinary income and 3.8% taxable as return of capital.
(7) For income tax purposes, dividends paid per share on our common stock during the year ended December 31, 2016 and 2015 were 100% taxable as ordinary income.